Plan Estratégico para Tecnología de Información C&W Business Network Honduras
Ana LuisaInforme1 de Mayo de 2018
3.354 Palabras (14 Páginas)275 Visitas
UNIVERSIDAD NACIONAL AUTÓNOMA DE HONDURAS
Facultad de Ciencias Económicas
Departamento de Informática Administrativa
[pic 1]
GERENCIA INFORMATICA I
Plan Estratégico para Tecnología de Información
C&W Business Network Honduras
GRUPO No.10
CATEDRATICO: Lic. Marvin Mendoza
SECCIÓN: 1700
INTEGRANTES: Sunny Paola Matamoros 9913101
Maritza Salgado 20121007247
Ermes Israel Herrera 20121008109
Franco Leroy Flores 20131003256
Gilberto Well Fuentes 9215935
José Samuel Cardona 20131005094
CIUDAD UNIVERSITARIA, TEGUCIGALPA M.D.C. 31 DE OCTUBRE DEL 2017
Contenido
INTRODUCCIÓN 3
1. ANALISIS DE LA SITUACION ACTUAL DEL NEGOCIO 4
Factores Claves: 5
Clientes 5
Competencia 5
Proveedores 5
2. MODELO DE NEGOCIO DE IT 6
MODELO ORGANIZACIONAL 7
Inventario del Equipo 8
Direccionamiento IP 14
3. MODELO DE TECNOLOGÍA 16
Iniciativas importantes: 16
Problemas claves a resolver: 16
PROYECTOS 17
4. MODELO DE PLANEACIÓN 19
Estrategia Tecnológica 19
Presupuesto Tecnológico 19
Administración de Resgos 21
Matriz de Riesgo 23
INTRODUCCIÓN
El Presente Informe presenta el “Plan Estratégico para Tecnología de Información” diseñado para la empresa C&W Business Network de Honduras correspondiente al Periodo de enero 2017 a diciembre 2017.
Los Elementos considerados para la elaboración de dicho plan fueron los siguientes:
- Análisis de la Situación Actual de la Empresa.
- Modelo del Negocio.
- Modelo de Tecnología de Información.
- Modelo de Planeación
A Partir de los mismos se pudo diseñar las Normas y políticas requeridas para que dicho plan Estratégico provea de una funcionalidad Correcta a la actual administración de la Empresa, con el Objetivo de poder integrar todos los Recursos que cuenta la misma para el desarrollo Informático de la Organización.
ANALISIS DE LA SITUACION ACTUAL DEL NEGOCIO
C&W en América Latina y el Caribe cuyo objetivo es la de crear un equipo de alto rendimiento para liderar la creación de la próxima generación de comunicaciones y servicios y soluciones de TI.
Anclado en la moderna infraestructura de fibra submarina de Columbus y los 140 años de experiencia en la industria y liderazgo móvil de CWC en el mercado, esta es su oportunidad de ser parte de nuestra empresa transformadora.
Columbus Networks es una subsidiaria de propiedad enteramente de Columbus Communications, anteriormente conocida como New World Network. Nuestra visión es sencilla: "No podemos predecir el futuro de los Servicios de Banda Ancha, pero es seguro que lo podemos habilitar".- Brendan Paddick, Columbus Communications CEO. Columbus Networks es un proveedor de servicios de telecomunicaciones que ofrece Servicios de IP y de Banda Ancha.
C & W Networks opera esta red en las regiones del Gran Caribe, América Central y los Andes, con más de 48,000 kilómetros de fibra submarina, más de 60 estaciones de cable submarino y 38,000 kilómetros de fibra terrestre.
C & W Networks atiende a más de 250 operadores locales e internacionales. Cuenta con múltiples Centros de Operación de Red para proporcionar un punto único, extremo a extremo, 24/7/365, comunicación de contacto directo multilingüe para garantizar un servicio más eficiente a sus clientes.
Factores Claves:
Clientes
C&W Business Network es el resultado de la fusión entre Columbus y Cable & Wireless (CWC), un híbrido de fortalezas que combina la increíble experiencia de CWC y la audaz innovación de Columbus, para ofrecer a nuestra región un servicio y productos sin concesiones al comercio mayorista y comercial. y cliente minorista.
Productos y Servicios
Es un proveedor de servicios de telecomunicaciones mayorista que ofrece servicios de banda ancha y capacidad de IP para operadores de telecomunicaciones, compañías de televisión por cable, proveedores de servicios de Internet e integradores de redes.
Competencia
C & W Networks posee y opera la red de fibra óptica más grande del Caribe.
Proveedores
Cuenta con Proveedores Nacionales e Internacionales que le brindan productos de primera calidad para ofrecer el mejor de los Servicios a sus clientes.
Entre sus principales proveedores tenemos:
- LUFERGO
- JETSTEREO
- HCT
- DELL
- ANISTER
- WESCOM
- GIGANET
MODELO DE NEGOCIO DE IT
La Estructura de IT es Centralizada en la Casa Matriz ubicada en la Ciudad de MIAMI de donde se gestiona las principales funcionalidades, ubicando en cada una de las sucursales regionales la figura de Administradores de IT.
Visión
Apoyo en alcanzar la Visión de la Organización en brindar la prestación de servicios más eficiente y confiable, a través de la red de banda ancha más avanzada y tecnológicamente avanzada de América Latina y el Caribe, brindando servicios a proveedores de telecomunicaciones e ISP.
Misión
Contribuir con la Misión de la Organización en proporcionar productos y servicios de telecomunicaciones al por mayor, líderes en el mundo, para permitir a América Latina y el Caribe avanzar y progresar.
Objetivos
- Ofrecer Asistencia Técnica a Usuarios Corporativos.
- Solución de Problemas y Requerimientos de los Mismos.
- Mantener la Operatividad de Todas las Herramientas Tecnológicas.
- Soporte.
- Servicios de Ofimática.
- Mantenimiento Correctivo y Preventivo de Software y Hardware.
Metas
- Revolucionar Negocios con Tecnologías de Banda Ancha de Alta Capacidad.
- Ofrecer Servicios Flexibles, Escalables.
- Seguridad.
MODELO ORGANIZACIONAL
En C&W el Área de IT está Centralizada en Casa Matriz, en dicha sucursal solo se encuentra la Figura Administrador de IT.
Funcionalidades Administrador de IT
- Administración de Software y Hardware: Cambio de Equipo, Mantenimiento Correctivo, Seguridad, Soporte, Implementación de Software, actualización de Licencias.
- Administración del Equipo: Compras, Inventarios, Direccionamiento IP.
- Administration de Software: Tanium, Salesforce, Microsoft GP Dinamyc Solutions, Logme in, Citrix, Microsoft SQL Server, Forticlient, VPN
[pic 2]
Inventario del Equipo
Serial Number | Manufacturer | Model | Model Type | Machine Condition | Operating System | System Type | CPU | Memory (GB) | Hard Drive (GB) | Model Date | Warranty Expiration Date |
2P4CLQ1 | Dell | Latitude E5420 | Standard Laptop | Fair | Windows 7 Pro | x64 | i5-2540 2.60GHz | 6 | 500 | 9/6/2011 | 10/6/2014 |
2352CT0 | Lenovo | ThinkPad T430s | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3230 2.60GHz | 8 | 500 |
|
|
1N0CXV1 | Dell | Optiplex 7010 | Standard Desktop | Good | Windows 7 Pro | x64 | i5-3470 3.20GHz | 4 | 500 | 23/10/2013 | 23/10/2015 |
90WKYW1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3320 2.6GHz | 4 | 500 | 27/3/2013 | 28/3/2016 |
BDJ5CW1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 10 Ent | x64 | i5-3320 2.6GHz | 4 | 500 | 27/1/2013 | 28/1/2016 |
1SN7XY1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3340 2.7 GHz | 8 | 500 | 7/12/2013 | 8/12/2016 |
JYQGM12 | Dell | Latitude E5440 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-4310 2.0GHz | 4 | 500 | 8/10/2014 | 9/10/2017 |
2S7CJX1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 10 Ent | x64 | i5-3320 2.6GHz | 6 | 700 | 20/5/2013 | 21/5/2016 |
3ZB5XW1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 10 Ent | x64 | i5-3320 2.60GHz | 6 | 256 | 23/2/2013 | 24/2/2016 |
2F56N12 | Dell | Latitude E5440 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-4310 2.0GHz | 8 | 500 | 28/1/2015 | 1/1/2019 |
DRQGM12 | Dell | Latitude E5440 | Standard Laptop | Fair | Windows 10 Ent | x64 | i5-4310 2.0GHz | 4 | 500 | 8/10/2014 | 9/10/2017 |
78ZN4H2 | Dell | XPS 13 9360 | Executive Laptop | Good | Windows 10 Pro | x64 | i5-7200U 2.5GHz | 8 | 256 ssd | 31/5/2017 | 30/8/2020 |
FQ2ZMX1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 10 Ent | x64 | i5-3340 2.7GHz | 6 | 500 | 30/7/2013 | 31/7/2016 |
HK1XZM1 | Dell | INSPIRON N5010 | Standard Laptop | Poor | Windows 10 Ent | x64 | i5-M480 2.7Ghz | 4 | 500 | 21/12/2010 | 22/12/2011 |
9G97KX1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3320 2.6GHz | 4 | 500 | 3/6/2013 | 4/6/2016 |
2Y87KX1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 8.1 Pro | x64 | i5-3320 2.60 GHz | 6 | 500 | 3/10/2013 | 4/10/2016 |
JD76N12 | Dell | Latitude E5440 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-4310 2.60GHz | 8 | 500 | 1/11/2014 | 1/12/2017 |
FXLSJ12 | Dell | Latitude E5440 | Standard Laptop | Fair | Windows 10 Ent | x64 | i5-4310 2.0GHz | 4 | 500 | 25/10/2015 | 25/10/2017 |
2T2SXY1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 10 Ent | x64 | i5-3340 2.7GHz | 6 | 500 | 19/1/2015 | 19/1/2017 |
97XKYW1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3320 2.6GHz | 4 | 500 | 28/3/2014 | 28/3/2016 |
D39GMC2 | Dell | Latitude E5470 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-6300 2.40GHz | 8 | 256 ssd | 30/8/2016 | 30/9/2019 |
BW87KX1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3320 2.6GHz | 4 | 500 | 4/6/2014 | 4/6/2016 |
9VLSJ12 | Dell | Latitude E5440 | Standard Laptop | Good | Windows 8.1 Pro | x64 | i5-4310 2.0GHz | 8 | 500 | 24/9/2014 | 24/10/2017 |
G53SXY1 | Dell | Latitude E5430 | Standard Laptop | Poor | Windows 10 Ent | x64 | i5-3340 2.7GHz | 4 | 500 | 19/12/2013 | 18/1/2017 |
7P87KX1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 10 Ent | x64 | i5-3320 2.6GHz | 4 | 500 | 4/6/2014 | 4/6/2016 |
J58SXY1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3340 2.7GHz | 4 | 500 | 19/1/2015 | 19/1/2017 |
HKLSJ12 | Dell | Latitude E5440 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-4310 2.0GHz | 4 | 500 | 25/10/2015 | 25/10/2017 |
7TLSJ12 | Dell | Latitude E5440 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-4310 2.00 GHz | 4 | 500 | 24/9/2014 | 24/10/2017 |
5FLSJ12 | Dell | Latitude E5440 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-4310 2.0GHz | 4 | 500 | 24/9/2014 | 25/9/2017 |
1N2CXV1 | Dell | Optiplex 7010 | Standard Desktop | Good | Windows 10 Ent | X64 | i5-3470 3.2GHz | 4 | 500 | 23/10/2013 | 23/10/2015 |
30MSJ12 | Dell | Latitude E5440 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-4310 2.60GHz | 4 | 500 | 24/9/2014 | 24/10/2017 |
5VHFMC2 | Dell | Latitude E5470 | Standard Laptop | Good | Windows 7 Pro | x64 | i5-6300 2.4GHz | 8 | 500 | 31/8/2016 | 1/10/2019 |
F5V8NC2 | Dell | Latitude E7470 | Standard Laptop | Good | Windows 8.1 Pro | x64 | i5-6300 2.40 GHz | 8 | 256 ssd | 26/10/2016 | 26/11/2019 |
F48M8Y1 | Dell | OPTIPLEX 3010 | Standard Desktop | Good | Windows 7 Pro | x64 | i5-3470 3.20 GHz | 4 | 500 | 16/8/2013 | 17/8/2016 |
PC0AKP02 | Lenovo | ThinkPad T450s | Executive Laptop | Good | Windows 8.1 Pro | x64 | i7-5600U 2.60 GHz | 12 | 500 | 18/2/2016 | 3/4/2017 |
1N44XV1 | Dell | Optiplex 7010 | Standard Desktop | Good | Windows 10 Ent | x64 | i5-3470 3.2GHz | 4 | 500 | 22/10/2012 | 23/10/2015 |
7N5J6Y1 | Dell | Optiplex 3010 | Standard Desktop | Good | Windows 10 Ent | x64 | i5-3470 3.2GHz | 4 | 500 | 11/7/2014 | 11/7/2016 |
1N43XV1 | Dell | Optiplex 7010 | Standard Desktop | Fair | Windows 10 Ent | x64 | i5-3470 3.2GHz | 4 | 500 | 19/10/2012 | 20/10/2015 |
6F3N8Z1 | Dell | Optiplex 3010 | Standard Desktop | Good | Windows 10 Ent | x64 | i5-3570 3.2GHz | 4 | 500 | 30/10/2014 | 30/10/2016 |
1N33XV1 | Dell | Optiplex 7010 | Standard Desktop | Good | Windows 10 Ent | x64 | i5-3470 3.2GHz | 4 | 500 | 22/10/2012 | 23/10/2015 |
BKG7XY1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 8.1 Pro | x64 | i5-3340 2.7GHz | 4 | 500 | 7/12/2013 | 8/12/2016 |
F43P8Y1 | Dell | Optiplex 3010 | Standard Desktop | Good | Windows 10 Ent | x64 | i5-3470 3.2GHz | 4 | 500 | 16/8/2014 | 16/8/2016 |
6DRK8Z1 | Dell | Optiplex 3010 | Standard Desktop | Good | Windows 10 Ent | x64 | i5-3470 3.2GHz | 4 | 500 | 29/10/2013 | 30/10/2016 |
22HBSZ1 | Dell | INSPIRON M531R 5535 | Standard Laptop | Good | Windows 8.1 Pro | x64 | i7-4510 2.6GHz | 8 | 1 TB | 22/4/2016 | 22/7/2016 |
CR76H22 | Dell | Inspiron 5447 | Standard Laptop | Good | Windows 8.1 Pro | x64 | i7-4510 2.60GHz | 8 | 1 TB | 26/8/2014 | 27/8/2018 |
JS76H22 | Dell | Inspiron 5447 | Standard Laptop | Good | Windows 10 Ent | x64 | i7-4510 2.6GHz | 8 | 1 TB | 24/11/2015 | 27/11/2018 |
37K7MC2 | Dell | Latitude E5470 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-6300 2.4GHz | 8 | 500 | 31/8/2016 | 1/10/2019 |
9VZ6MC2 | Dell | Latitude E5470 | Standard Laptop | Good | Windows 8.1 Pro | x64 | i5-6300 2.4GHz | 8 | 500 | 31/8/2016 | 1/10/2019 |
9DXGTY1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3340 2.7GHz | 6 | 500 | 28/10/2013 | 29/10/2016 |
1N19XV1 | Dell | Optiplex 7010 | Standard Desktop | Good | Windows 8.1 Pro | x64 | i5-3470 3.20GHz | 4 | 500 | 23/10/2013 | 23/10/2015 |
1TZFMC2 | Dell | Latitude E5470 | Standard Laptop | Good | Windows 8.1 Pro | x64 | i5-6300 2.4GHz | 8 | 500 | 31/8/2016 | 1/10/2019 |
9P0RKX1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 10 Ent | x64 | i5-3320 2.6GHz | 6 | 500 | 18/6/2014 | 18/6/2016 |
1N3CXV1 | Dell | Optiplex 7010 | Standard Desktop | Good | Windows 10 Ent | x64 | i5-3470 3.2GHz | 4 | 500 | 23/10/2013 | 23/10/2015 |
1YP5H22 | Dell | Inspiron 5447 | Standard Laptop | Good | Windows 10 Ent | x64 | i7-4510 2.6GHz | 8 | 1 TB | 26/8/2014 | 25/11/2015 |
C6BM9W1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3320 2.6GHz | 8 | 500 | 23/12/2013 | 23/12/2015 |
1N2BXV1 | Dell | Optiplex 7010 | Standard Desktop | Good | Windows 10 Ent | x64 | i5-3470 3.2GHz | 4 | 500 | 23/10/2013 | 23/10/2015 |
8P12FX1 | Dell | Optiplex 3010 | Standard Desktop | Good | Windows 10 Ent | x64 | i5-3470 3.2GHz | 4 | 500 | 18/5/2014 | 18/5/2016 |
8GH5CW1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 10 Ent | x64 | i5-3320 2.6GHz | 4 | 500 | 28/1/2014 | 28/1/2016 |
BTPMJX1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 8.1 Pro | x64 | i5-3220 2.6 GHz | 8 | 320 | 22/9/2012 | 22/9/2014 |
22RGM12 | Dell | Latitude E5440 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-4310 2.0GHz | 4 | 500 | 8/10/2014 | 9/11/2017 |
C997KX1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3320 2.6GHz | 4 | 500 | 3/6/2013 | 4/6/2016 |
GMZFRC2 | Dell | Latitude E7470 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-6600 2.60 GHz | 8 | 256 ssd | 8/12/2016 | 8/1/2020 |
GG3DLQ1 | Dell | Latitude E5420 | Standard Laptop | Poor | Windows 10 Ent | x64 | i5-2540 2.6GHz | 4 | 320 | 27/7/2011 | 28/7/2014 |
1L3ZMX1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3340 2.7GHz | 4 | 500 | 30/7/2013 | 31/7/2016 |
6F7M8Z1 | Dell | Optiplex 3010 | Standard Desktop | Good | Windows 10 Ent | x64 | i5-3470 3.2GHz | 4 | 500 | 30/10/2014 | 30/10/2016 |
1497KX1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3320 2.6 GHz | 8 | 500 | 7/12/2013 | 8/12/2016 |
275560863002359/C10FJTNG | Sony | VAIO SVE141D11L | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3210M 2.5GHz | 4 | 500 |
|
|
DHFKT32 | Dell | Latitude E5450 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-5300U 2.3 GHz | 4 | 500 | 15/7/2015 | 14/8/2018 |
GC9QBW1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3320M 2.6 GHz | 8 | 500 | 2/4/2013 | 2/4/2015 |
5TR7XY1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3340 2.7 GHz | 8 | 500 | 8/12/2014 | 8/12/2016 |
J3V8NC2 | Dell | Latitude E7470 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-6300 2.40 GHz | 8 | 256 ssd | 26/10/2016 | 26/11/2019 |
1TF5CW1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3320 2.6GHz | 4 | 500 | 27/1/2013 | 28/1/2016 |
BFD5CW1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 10 Ent | x64 | i5-3320 2.60GHz | 4 | 500 | 27/1/2013 | 28/1/2016 |
1VF5CW1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3320 2.6GHz | 4 | 500 | 27/1/2013 | 28/1/2016 |
9XN6ZP1 | Dell | Vostro 3450 | Standard Laptop | Poor | Windows 8.1 Pro | x64 | i3-2310 2.10 GHz | 4 | 320 | 18/4/2011 | 19/4/2014 |
2P19LQ1 | Dell | Latitude E5420 | Standard Laptop | Poor | Windows 7 Pro | x64 | i5-2540 2.6GHz | 4 | 320 | 8/6/2011 | 9/6/2014 |
CLQGTY1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 7 Pro | x64 | i5-3340 2.7GHz | 6 | 500 | 29/10/2014 | 29/10/2016 |
PC06M1SR | Lenovo | ThinkPad T450 | Executive Laptop | Good | Windows 10 Pro | x64 | i7-5600 2.6GHz | 16 | 500 | 29/7/2015 | 11/9/2018 |
C02N3D75G3QC | Apple | Mackbook pro | Apple (Mac) | Good | Mac OS Sierra 10.12.1 |
| i7 - 2.20GHz | 16 | 256 ssd |
|
|
6DMSJ12 | Dell | Latitude E5440 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-4310 2.0GHz | 4 | 500 | 24/9/2014 | 24/10/2017 |
PF0F7SRJ | Lenovo | Yoga 900-13ISK | Standard Laptop | Good | Windows 10 Ent | x64 | i7-6500 2.50GHz | 16 | 500 | 23/2/2016 | 23/4/2017 |
C0LL0K4FFP2 | Apple | Mackbook pro | Apple (Mac) | Good | Mac OS Sierra 10.12.1 |
| I7 - 2.80 GHz | 16 | 500 ssd |
|
|
PF0F0T5K | Lenovo | Yoga 900-13ISK | Standard Laptop | Good | Windows 10 Ent | X64 | i7-6500 2.5GHz | 16 | 500 ssd | 26/2/2016 | 26/4/2017 |
C8FZCZ1 | Dell | Optiplex 7010 | Standard Desktop | Good | Windows 10 Ent | x64 | i7-3770 3.4GHz | 8 | 1 TB | 30/1/2015 | 30/1/2017 |
8057153653 | Microsoft | Surface Pro | Executive Laptop | Good | Windows 10 Pro | x64 | i7-4650 1.7GHz | 8 | 500 |
|
|
5M4B6S1 | Dell | Latitude E5420 | Standard Laptop | Fair | Windows 10 Ent | x64 | i5-2540 2.60GHz | 4 | 500 | 1/4/2012 | 2/4/2015 |
5R6LSY1 | Dell | Latitude 6430U | Executive Laptop | Good | Windows 8.1 Pro | x64 | i7-3667U 2.5GHz | 8 | 256 ssd | 16/10/2013 | 3/6/2017 |
8L6SYQ1 | Dell | Optiplex 790 | Standard Desktop | Good | Windows 7 Pro | x64 | i5-2400 3.1GHz | 16 | 500 | 27/7/2011 | 28/7/2014 |
7DN8NC2 | Dell | Latitude E7470 | Standard Laptop | Good | Windows 8.1 Pro | x64 | i5-6300 2.40 GHz | 8 | 256 ssd | 26/10/2016 | 26/11/2019 |
CMQGTY1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 10 Ent | x64 | i5-3340 2.7GHz | 6 | 500 | 28/10/2013 | 29/10/2016 |
5WB5XW1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3320 2.6GHz | 4 | 500 | 23/2/2013 | 24/2/2016 |
7N2FSY1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3340 2.7GHz | 6 | 500 | 15/10/2014 | 15/10/2016 |
572LNX1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3340 2.70GHz | 4 | 500 | 15/8/2013 | 16/8/2016 |
JN87KX1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 7 Pro | x64 | i5-3320 2.6GHz | 4 | 500 | 3/6/2013 | 4/6/2016 |
1PB7KX1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 7 Pro | x64 | i5-3320 2.6GHz | 4 | 500 | 3/6/2013 | 4/6/2016 |
6TG7XY1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 7 Pro | x64 | i5-3340 2.7GHz | 6 | 500 | 8/12/2014 | 8/12/2016 |
G1WKYW1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 7 Pro | x64 | i5-3320 2.6GHz | 4 | 500 | 27/3/2013 | 28/3/2016 |
1LFKT32 | Dell | Latitude E5450 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-5300 2.3GHz | 4 | 500 | 15/7/2015 | 14/8/2018 |
5M4T5S1 | Dell | Latitude E5420 | Standard Laptop | Poor | Windows 8.1 Pro | x64 | i5-2540 2.60GHz | 8 | 700 | 1/4/2012 | 2/4/2015 |
2FB5XW1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3320 2.6GHz | 4 | 500 | 24/2/2014 | 24/2/2016 |
56QGTY1 | Dell | Latitude E5430 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3340 2.7GHz | 6 | 500 | 31/10/2014 | 31/10/2016 |
5J87KX1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 7 Pro | x64 | i5-3320 2.6GHz | 4 | 500 | 4/6/2014 | 4/6/2016 |
CY7KT32 | Dell | Latitude E5450 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-5300 2.3GHz | 4 | 500 ssd | 14/8/2016 | 14/8/2018 |
BVCKBW1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 10 Ent | x64 | i5-3320 2.6 GHz | 8 | 320 | 9/6/2012 | 9/6/2014 |
FP2ZMX1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 10 Ent | x64 | i5-3340 2.7GHz | 6 | 500 | 30/7/2013 | 31/7/2016 |
FH585S1 | Dell | Latitude E5420 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-2540 2.6 GHz | 8 | 320 | 1/3/2012 | 2/3/2015 |
CNRGM12 | Dell | Latitude E5440 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-4310 2.0GHz | 4 | 256 ssd | 8/10/2014 | 7/11/2017 |
| Microsoft | Surface Pro3 | Executive Laptop | Good | Windows 8.1 Pro | x64 | i5-4300 1.9GHz | 8 | 256 ssd |
|
|
BW76H22 | Dell | Inspiron 5447 | Engineering Laptop | Good | Windows 8.1 Pro | x64 | i7-4510 2.6GHz | 8 | 1 TB | 26/8/2014 | 25/11/2015 |
3XZFMC2 | Dell | Latitude E5470 | Standard Laptop | Good | Windows 8.1 Pro | x64 | i5-6300 2.4GHz | 8 | 500 | 31/8/2016 | 1/10/2019 |
3LG5CW1 | Dell | Latitudee E5430 | Standard Laptop | Fair | Windows 7 Pro | x64 | i5-3320M | 6 | 500 | 28/1/2014 | 28/1/2016 |
C02NP3NHG086 | Apple | Mac book Air | Apple (Mac) | Good | OS Capitan | x64 | Intel Core i5 | 4 | 256 ssd |
|
|
CYJ7MC2 | Dell | Latitude E5470 | Standard Laptop | Good | Windows 8.1 Pro | x64 | i5-6300 2.4GHz | 8 | 500 | 31/8/2016 | 1/10/2019 |
DD3JYW1 | Dell | Latitude E5530 | Engineering Laptop | Fair | Windows 8.1 Pro | x64 | i7--3520 2.9GHz | 8 | 500 | 26/3/2013 | 27/3/2016 |
F53ZMX1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 10 Ent | x64 | i5-3340 2.7GHz | 4 | 500 | 30/7/2013 | 31/7/2016 |
58R09H2 | Dell | Precision 3520 | Engineering Laptop | Good | Windows 10 Ent | x64 | i7-7700HQ 2.8GHz, 3.8GHZ | 8 | 1 TB | 3/8/2017 | 3/9/2020 |
H7G5CW1 | Dell | Latitude E5430 | Standard Laptop | Poor | Windows 10 Ent | x64 | i5-3320 2.6GHz | 4 | 500 | 28/1/2014 | 28/1/2016 |
5508XY1 | Dell | Latitude E5430 | Standard Laptop | Fair | Windows 7 Pro | x64 | i5-3340 2.70 GHz | 6 | 500 | 7/12/2013 | 8/12/2016 |
1N39XV1 | Dell | Optiplex 7010 | Standard Desktop | Good | Windows 10 Ent | x64 | i5-3470 3.2GHz | 4 | 500 | 23/10/2013 | 23/10/2015 |
77KHYW1 | Dell | Latitude E6430s | Standard Laptop | Good | Ubuntu |
| i7-3520 2.90 GHz | 8 | 500 | 28/3/2014 | 28/3/2016 |
849M8Z1 | Dell | Optiplex 7010 | Standard Desktop | Good | Windows 10 Ent | x64 | i7-3770 3.40GHz | 8 | 1 TB | 29/10/2014 | 29/10/2016 |
7MYH6Y1 | Dell | Optiplex 3010 | Standard Laptop | Good | Windows 10 Ent | x64 | i5-3470 3.2GHz | 4 | 500 | 10/7/2013 | 11/7/2016 |
849L8Z1 | Dell | Optiplex 7010 | Engineering Desktop | Good | Windows 10 Ent | x64 | i7-3770 3.4GHz | 8 | 1 TB | 29/10/2014 | 29/10/2016 |
9T4WR72 | Dell | Latitude E5450 | Engineering Laptop | Good | Windows 10 Ent | x64 | i5-5300 2.3GHz | 8 | 500 | 11/5/2016 | 11/6/2019 |
8PB1FX1 | Dell | Optiplex 3010 | Standard Desktop | Good | Windows 10 Ent | x64 | i5-3470 3.2GHz | 4 | 500 | 18/5/2013 | 18/5/2016 |
128TP22 | Dell | Optiplex 9020 | Standard Desktop | Good | Windows 10 Ent | x64 | i7-4790 3.6 GHz | 16 | 500 | 30/11/2015 | 30/11/2017 |
7MVK6Y1 | Dell | Optiplex 3010 | Standard Desktop | Good | Windows 10 Ent | x64 | i5-3470 3.2GHz | 4 | 500 | 11/7/2013 | 11/7/2016 |
